Recent Dividend Increases Canada – January 2023
Company | Amount | Previous Amount | Increase Amount | Ex-Date |
---|---|---|---|---|
BMO Bank of Montreal | $1.43 | $1.39 | 2.88% | 1/27/2023 |
RY Royal Bank of Canada | $1.32 | $1.28 | 3.13% | 1/25/2023 |
DNG Dynacor Group | $0.01 | $0.0083 | 20.48% | 1/6/2023 |
TD Toronto-Dominion Bank | $0.96 | $0.89 | 7.87% | 1/5/2023 |
FFH Fairfax Financial | $13.4150 | $12.7810 | 4.96% | 1/18/2023 |
CMR iShares Premium Money Market ETF | $0.1984 | $0.1240 | 60.00% | 12/30/2022 |
LB Laurentian Bank of Canada | $0.46 | $0.45 | 2.22% | 12/30/2022 |
BK Canadian Banc | $0.1684 | $0.1656 | 1.69% | 12/29/2022 |
EFN Element Fleet Management | $0.10 | $0.0780 | 28.21% | 12/29/2022 |
GRT.UN Granite Real Estate Investment Trust | $0.2667 | $0.2583 | 3.25% | 12/29/2022 |
WTE Westshore Terminals Investment | $0.30 | $0.25 | 20.00% | 12/29/2022 |
PSK PrairieSky Royalty | $0.24 | $0.12 | 100.00% | 12/29/2022 |
CEU CES Energy Solutions | $0.02 | $0.0160 | 25.00% | 12/29/2022 |
TCN Tricon Residential | $0.0790 | $0.0740 | 6.76% | 12/29/2022 |
ARX ARC Resources | $0.15 | $0.12 | 25.00% | 12/29/2022 |
CP Canadian Pacific Railway | $0.90 | $0.19 | 373.68% | 12/29/2022 |
ZDM BMO MSCI EAFE Hedged to CAD Index ETF | $0.26 | $0.16 | 62.50% | 12/28/2022 |
ZRE BMO Equal Weight REITs Index ETF | $0.10 | $0.09 | 11.11% | 12/28/2022 |
ZCH BMO MSCI China ESG Leaders Index ETF | $0.18 | $0.17 | 5.88% | 12/28/2022 |
ZID BMO MSCI India ESG Leaders Index ETF | $0.11 | $0.0350 | 214.29% | 12/28/2022 |
ICE Canlan Ice Sports | $0.03 | $0.0275 | 9.09% | 12/28/2022 |
CM Canadian Imperial Bank of Commerce | $0.85 | $0.83 | 2.41% | 12/23/2022 |
ORA Aura Minerals | $0.1880 | $0.1770 | 6.21% | 12/22/2022 |
NA National Bank of Canada | $0.97 | $0.92 | 5.43% | 12/22/2022 |
BPF.UN Boston Pizza Royalties Income Fund | $0.1020 | $0.10 | 2.00% | 12/20/2022 |
QSR Restaurant Brands International | $0.7360 | $0.6910 | 6.51% | 12/20/2022 |
TF Timbercreek Financial | $0.0580 | $0.0575 | 0.87% | 12/29/2022 |
CSU Constellation Software | $1.3630 | $1.28 | 6.48% | 12/19/2022 |
TVE Tamarack Valley Energy | $0.0130 | $0.01 | 30.00% | 12/29/2022 |
BYD Boyd Group Services | $0.1470 | $0.1440 | 2.08% | 12/29/2022 |
Recent Dividend Increases Canada – November-December 2022
Company | Amount | Previous Amount | Increase Amount | Ex-Date |
---|---|---|---|---|
TWC TWC Enterprises | $0.05 | $0.02 | 150.00% | 11/29/2022 |
STLC Stelco | $0.42 | $0.30 | 40.00% | 11/24/2022 |
ATD Alimentation Couche-Tard | $0.14 | $0.11 | 27.27% | 11/30/2022 |
AGI Alamos Gold | $0.0340 | $0.0320 | 6.25% | 12/5/2022 |
CMR iShares Premium Money Market ETF | $0.1240 | $0.1230 | 0.81% | 11/22/2022 |
GIL Gildan Activewear | $0.23 | $0.2160 | 6.48% | 11/22/2022 |
SLF Sun Life Financial | $0.72 | $0.69 | 4.35% | 11/22/2022 |
YRI Yamana Gold | $0.0410 | $0.0390 | 5.13% | 12/29/2022 |
CVD iShares Convertible Bond Index ETF | $0.0720 | $0.0710 | 1.41% | 11/21/2022 |
WPM Wheaton Precious Metals | $0.2040 | $0.1920 | 6.25% | 11/18/2022 |
MX Methanex | $0.2380 | $0.2250 | 5.78% | 12/15/2022 |
SU Suncor Energy | $0.52 | $0.47 | 10.64% | 12/1/2022 |
FTS Fortis | $0.5650 | $0.5350 | 5.61% | 11/16/2022 |
FN First National Financial | $0.20 | $0.1960 | 2.04% | 11/29/2022 |
MMX Maverix Metals | $0.0170 | $0.0160 | 6.25% | 11/29/2022 |
XIU iShares S&P/TSX 60 Index ETF | $0.2360 | $0.23 | 2.61% | 11/21/2022 |
ICE Canlan Ice Sports | $0.03 | $0.0275 | 9.09% | 12/28/2022 |
CEU CES Energy Solutions | $0.02 | $0.0160 | 25.00% | 12/29/2022 |
CCA Cogeco Communications | $0.7760 | $0.7050 | 10.07% | 11/9/2022 |
OVV Ovintiv | $0.3410 | $0.32 | 6.56% | 12/14/2022 |
EQB EQB | $0.33 | $0.31 | 6.45% | 12/14/2022 |
HDI Hardwoods Distribution | $0.13 | $0.12 | 8.33% | 1/12/2023 |
TCN Tricon Residential | $0.0790 | $0.0740 | 6.76% | 12/29/2022 |
FTT Finning International | $0.2360 | $0.2050 | 15.12% | 11/23/2022 |
TA TransAlta | $0.0550 | $0.05 | 10.00% | 11/30/2022 |
PZA Pizza Pizza Royalty | $0.07 | $0.0680 | 2.94% | 11/29/2022 |
FNV Franco-Nevada | $0.4360 | $0.4090 | 6.60% | 12/7/2022 |
CSU Constellation Software | $1.3630 | $1.28 | 6.48% | 12/19/2022 |
T TELUS | $0.3510 | $0.3390 | 3.54% | 12/8/2022 |
Recent Dividend Increases – Canadian Banking sector
Company | Amount | Previous Amount | Increase Amount | Ex-Date |
---|---|---|---|---|
CWB Canadian Western Bank | $0.32 | $0.31 | 3.23% | 12/14/2022 |
CM Canadian Imperial Bank of Commerce | $0.85 | $0.83 | 2.41% | 12/23/2022 |
BMO Bank of Montreal | $1.43 | $1.39 | 2.88% | 1/27/2023 |
TD Toronto-Dominion Bank | $0.96 | $0.89 | 7.87% | 1/5/2023 |
RY Royal Bank of Canada | $1.32 | $1.28 | 3.13% | 1/25/2023 |
NA National Bank of Canada | $0.97 | $0.92 | 5.43% | 12/22/2022 |
SLF Sun Life Financial | $0.72 | $0.69 | 4.35% | 11/22/2022 |
FN First National Financial | $0.20 | $0.1960 | 2.04% | 11/29/2022 |
Dividend cuts – Novembre-Décembre 2022
Company | Amount | Previous Amount | Decrease Amount | Ex-Date |
---|---|---|---|---|
AQN Algonquin Power & Utilities | $0.2460 | $0.4670 | -47.32% | 12/29/2022 |
PSD Pulse Seismic | $0.0125 | $0.0130 | -3.85% | 11/11/2022 |
BRE Bridgemarq Real Estate Sces | $0.1120 | $0.1125 | -0.44% | 11/29/2022 |
MAL Magellan Aerospace | $0.0250 | $0.05 | -50.00% | 12/14/2022 |
ABX Barrick Gold | $0.15 | $0.20 | -25.00% | 11/29/2022 |
TIH Toromont Industries | $0.0040 | $0.39 | -98.97% | 12/7/2022 |
TRI Thomson Reuters | $0.4450 | $0.5720 | -22.20% | 11/16/2022 |
CGI Canadian General Investments | $0.23 | $0.2730 | -15.75% | 11/29/2022 |
GWR Global Water Resources | $0.0320 | $0.0630 | -49.21% | 10/14/2022 |
Dividends (Definition)
Dividends are paid by companies to their shareholders. They constitute a portion of the company’s profit. It is the board of directors which proposes a rate called (Ratio of payment of the dividends or ‘Pay out ratio’. The ratio is a percentage of the profit. Example, a company made a profit of 1,000,000 $, and it decides to pay 50% in dividends and the rest will be reinvested in the company.
Amount of dividends $ 500,000
Number of outstanding shares: 100,000 shares
Each shareholder will receive $ 5 in dividends.
Dividends can be distributed quarterly or annually. In rare cases, companies pay their dividends monthly.
• “declaration date”: The declaration date is the day on which the board of directors announces its intention to pay a dividend.
• “ex-dividend date”: Date to be retained, each person who holds the share on this date is automatically eligible to receive the declared dividends.
Example: the ex-dividend date is May 3.
You must acquire the share at least 3 business days before the ex-dividend date, which is April 27.
You can sell the stock on May 4th and you will still receive your dividend.
• “payment date” / “payment date”: The payment date is the date on which the dividend will actually be paid. Everything is done automatically, there is nothing you can do.