Dividend Calendar – January 16th week

Company | Period | Amount | Ex-Div Date | Record Date | Payable Date |
---|---|---|---|---|---|
SSL Sandstorm Gold | quarterly | $0.02 | 1/16/2023 | 1/27/2023 | 1/27/2023 |
URB Urbana | annual | $0.11 | 1/16/2023 | 1/17/2023 | 1/31/2023 |
GFL GFL Environmental | quarterly | $0.0160 | 1/17/2023 | 1/18/2023 | 1/31/2023 |
POU Paramount Resources | none | $1.00 | 1/17/2023 | 1/18/2023 | 1/25/2023 |
FFH Fairfax Financial | annual | $13.4150 | 1/18/2023 | 1/19/2023 | 1/26/2023 |
SRV.UN SIR Royalty Income Fund | monthly | $0.0950 | 1/18/2023 | 1/31/2023 | 1/31/2023 |
OLY Olympia Financial Group | monthly | $0.35 | 1/19/2023 | 1/31/2023 | 1/31/2023 |
KEY Keyera | monthly | $0.16 | 1/20/2023 | 2/15/2023 | 2/15/2023 |
Dividend Calendar – January 9th week
Company | Period | Amount | Ex-Div Date | Record Date | Payable Date |
---|---|---|---|---|---|
GCG Guardian Capital Group | quarterly | $0.24 | 1/10/2023 | 1/18/2023 | 1/18/2023 |
GCG.A Guardian Capital Group | quarterly | $0.24 | 1/10/2023 | 1/18/2023 | 1/18/2023 |
EMP.A Empire | quarterly | $0.1650 | 1/12/2023 | 1/31/2023 | 1/31/2023 |
HDI Hardwoods Distribution | quarterly | $0.13 | 1/12/2023 | 1/16/2023 | 1/27/2023 |
SJR.B Shaw Communications | monthly | $0.0988 | 1/12/2023 | 1/30/2023 | 1/30/2023 |
RNW TransAlta Renewables | monthly | $0.0783 | 1/12/2023 | 1/31/2023 | 1/31/2023 |
GXE Gear Energy | monthly | $0.01 | 1/13/2023 | 1/16/2023 | 1/31/2023 |
GWR Global Water Resources | monthly | $0.0330 | 1/13/2023 | 1/17/2023 | 1/31/2023 |
IPO InPlay Oil | monthly | $0.0150 | 1/13/2023 | 1/30/2023 | 1/30/2023 |
POU Paramount Resources | monthly | $0.1250 | 1/13/2023 | 1/31/2023 | 1/31/2023 |
Dividend Calendar – January 2nd week
Company | Period | Amount | Ex-Div Date | Record Date | Payable Date |
---|---|---|---|---|---|
ALC Algoma Central | none | $1.35 | 1/3/2023 | 1/4/2023 | 1/18/2023 |
BNS Bank of Nova Scotia | quarterly | $1.03 | 1/3/2023 | 1/27/2023 | 1/27/2023 |
DOL Dollarama | quarterly | $0.0550 | 1/5/2023 | 2/3/2023 | 2/3/2023 |
TD Toronto-Dominion Bank | quarterly | $0.96 | 1/5/2023 | 1/6/2023 | 1/31/2023 |
VBNK VersaBank | quarterly | $0.0250 | 1/5/2023 | 1/31/2023 | 1/31/2023 |
DNG Dynacor Group | monthly | $0.01 | 1/6/2023 | 1/17/2023 | 1/17/2023 |
Dividend Calendar – December 26th week
Company | Period | Amnt | Ex-Div Date | Record Date | Payable Date |
---|---|---|---|---|---|
ICE Canlan Ice Sports | quarterly | $0.03 | 12/28/2022 | 12/29/2022 | 1/16/2023 |
AQN Algonquin Power & Utilities | quarterly | $0.2460 | 12/29/2022 | 12/30/2022 | 1/13/2023 |
ARX ARC Resources | quarterly | $0.15 | 12/29/2022 | 12/30/2022 | 1/16/2023 |
DOO BRP | quarterly | $0.16 | 12/29/2022 | 12/30/2022 | 1/13/2023 |
CP Canadian Pacific Railway | quarterly | $0.90 | 12/29/2022 | 12/30/2022 | 1/30/2023 |
CEU CES Energy Solutions | quarterly | $0.02 | 12/29/2022 | 12/30/2022 | 1/13/2023 |
ELFE-L Financial | quarterly | $2.50 | 12/29/2022 | 12/30/2022 | 1/17/2023 |
FSV FirstService | quarterly | $0.2760 | 12/29/2022 | 12/30/2022 | 1/6/2023 |
GEI Gibson Energy | quarterly | $0.37 | 12/29/2022 | 12/30/2022 | 1/17/2023 |
GSY goeasy | quarterly | $0.91 | 12/29/2022 | 12/30/2022 | 1/13/2023 |
IGM IGM Financial | quarterly | $0.5630 | 12/29/2022 | 12/30/2022 | 1/31/2023 |
ISV Information Services | quarterly | $0.23 | 12/29/2022 | 12/30/2022 | 1/15/2023 |
INE Innergex Renewable Energy | quarterly | $0.18 | 12/29/2022 | 12/30/2022 | 1/16/2023 |
KPT KP Tissue | quarterly | $0.18 | 12/29/2022 | 12/31/2022 | 1/16/2023 |
NTR Nutrien | quarterly | $0.48 | 12/29/2022 | 12/30/2022 | 1/13/2023 |
OR Osisko Gold Royalties | quarterly | $0.0550 | 12/29/2022 | 12/30/2022 | 1/16/2023 |
PBL Pollard Banknote | quarterly | $0.04 | 12/29/2022 | 12/31/2022 | 1/13/2023 |
PBH Premium Brands | quarterly | $0.70 | 12/29/2022 | 12/30/2022 | 1/16/2023 |
STN Stantec | quarterly | $0.18 | 12/29/2022 | 12/30/2022 | 1/17/2023 |
TRP TC Energy | quarterly | $0.90 | 12/29/2022 | 12/30/2022 | 1/31/2023 |
TSL Tree Island Steel | quarterly | $0.03 | 12/29/2022 | 12/31/2022 | 1/16/2023 |
TCN Tricon Residential | quarterly | $0.0790 | 12/29/2022 | 12/31/2022 | 1/15/2023 |
VET Vermilion Energy | quarterly | $0.08 | 12/29/2022 | 12/30/2022 | 1/16/2023 |
WSP WSP Global | quarterly | $0.3750 | 12/29/2022 | 12/30/2022 | 1/15/2023 |
YRI Yamana Gold | quarterly | $0.0410 | 12/29/2022 | 12/30/2022 | 1/13/2023 |
RY.TO Full review of Royal Bank dividend profile (TSX)
QYLD ETF Review: Global X Nasdaq-100 Covered Call ETF
Latest dividend increases and decreases
Dividend Calendar – December 19th week
Company | Period | Amnt | Ex-Div Date | Record Date | Payable Date |
---|---|---|---|---|---|
CSU Constellation Software | quarterly | $1.3630 | 12/19/2022 | 12/20/2022 | 1/11/2023 |
QSR Restaurant Brands International | quarterly | $0.7360 | 12/20/2022 | 12/21/2022 | 1/4/2023 |
Top 10 Best Growth ETF in Canada!
7 Highest Dividend paying Stocks near their 52 weeks lows (Dividend aristocrats)
Calendrier dividendes – December 12th week
Company | Period | Amnt | Ex-Div Date | Record Date | Payable Date |
---|---|---|---|---|---|
H Hydro One | quarterly | $0.28 | 12/13/2022 | 12/14/2022 | 12/30/2022 |
BCE BCE | quarterly | $0.92 | 12/14/2022 | 12/15/2022 | 1/16/2023 |
CPG Crescent Point Energy | quarterly | $0.08 | 12/14/2022 | 12/15/2022 | 1/3/2023 |
DFY Definity Financial | quarterly | $0.1250 | 12/14/2022 | 12/15/2022 | 12/28/2022 |
ECN ECN Capital | quarterly | $0.01 | 12/14/2022 | 12/15/2022 | 12/30/2022 |
EVT Economic Investment Trust | quarterly | $0.30 | 12/14/2022 | 12/15/2022 | 12/30/2022 |
EQB EQB | quarterly | $0.33 | 12/14/2022 | 12/15/2022 | 12/30/2022 |
L Loblaw Companies | quarterly | $0.4050 | 12/14/2022 | 12/15/2022 | 12/30/2022 |
MAL Magellan Aerospace | quarterly | $0.0250 | 12/14/2022 | 12/15/2022 | 12/30/2022 |
OVV Ovintiv | quarterly | $0.3410 | 12/14/2022 | 12/15/2022 | 12/30/2022 |
PSI Pason Systems | quarterly | $0.12 | 12/14/2022 | 12/15/2022 | 12/31/2022 |
SDE Spartan Delta | none | $0.50 | 12/14/2022 | 12/15/2022 | 1/16/2023 |
WJX Wajax | quarterly | $0.25 | 12/14/2022 | 12/15/2022 | 1/4/2023 |
Dividend Calendar – December 5th week
Company | Period | Amnt | Ex-Div Date | Record Date | Payable Date |
---|---|---|---|---|---|
SAP Saputo | quarterly | $0.18 | 12/5/2022 | 12/6/2022 | 12/16/2022 |
CMG Computer Modelling Group | quarterly | $0.05 | 12/6/2022 | 12/7/2022 | 12/15/2022 |
CNR Canadian National Railway | quarterly | $0.7330 | 12/7/2022 | 12/8/2022 | 12/29/2022 |
FNV Franco-Nevada | quarterly | $0.4360 | 12/7/2022 | 12/8/2022 | 12/22/2022 |
MFI Maple Leaf Foods | quarterly | $0.20 | 12/7/2022 | 12/8/2022 | 12/30/2022 |
NGT Newmont | quarterly | $0.7610 | 12/7/2022 | 12/8/2022 | 12/29/2022 |
TIH Toromont Industries | quarterly | $0.0040 | 12/7/2022 | 12/8/2022 | 1/5/2023 |
CAS Cascades | quarterly | $0.12 | 12/8/2022 | 12/8/2022 | 11/23/2022 |
T TELUS | quarterly | $0.3510 | 12/8/2022 | 12/9/2022 | 1/3/2023 |
Dividend Calendar – November 28th week
Company | Period | Amnt | Ex-Div Date | Record Date | Payable Date |
---|---|---|---|---|---|
ARG Amerigo Resources | quarterly | $0.03 | 11/29/2022 | 11/30/2022 | 12/20/2022 |
ABX Barrick Gold | quarterly | $0.15 | 11/29/2022 | 11/30/2022 | 12/15/2022 |
BRE Bridgemarq Real Estate Services | monthly | $0.1120 | 11/29/2022 | 11/30/2022 | 12/30/2022 |
BDIV Brompton Global Dividend Growth ETF | monthly | $0.11 | 11/29/2022 | 12/14/2022 | 12/14/2022 |
BEP.UN Brookfield Renewable Partners | quarterly | $0.32 | 11/29/2022 | 12/30/2022 | 12/30/2022 |
CCO Cameco | annual | $0.12 | 11/29/2022 | 11/30/2022 | 12/15/2022 |
CGI Canadian General Investments | quarterly | $0.23 | 11/29/2022 | 11/30/2022 | 12/15/2022 |
CJ Cardinal Energy | monthly | $0.06 | 11/29/2022 | 12/15/2022 | 12/15/2022 |
ERF Enerplus | quarterly | $0.0550 | 11/29/2022 | 11/30/2022 | 12/15/2022 |
EIF Exchange Income | monthly | $0.21 | 11/29/2022 | 11/30/2022 | 12/15/2022 |
FN First National Financial | monthly | $0.20 | 11/29/2022 | 11/30/2022 | 12/15/2022 |
FRU Freehold Royalties | monthly | $0.09 | 11/29/2022 | 12/15/2022 | 12/15/2022 |
GH Gamehost | monthly | $0.03 | 11/29/2022 | 12/15/2022 | 12/15/2022 |
HCG Home Capital Group | quarterly | $0.15 | 11/29/2022 | 11/30/2022 | 12/15/2022 |
KBL K-Bro Linen | monthly | $0.10 | 11/29/2022 | 11/30/2022 | 12/15/2022 |
KMP.UN Killam Apartment REIT | monthly | $0.0583 | 11/29/2022 | 12/15/2022 | 12/15/2022 |
MMX Maverix Metals | quarterly | $0.0170 | 11/29/2022 | 11/30/2022 | 12/15/2022 |
NXR.UN Nexus Industrial REIT | monthly | $0.0533 | 11/29/2022 | 12/15/2022 | 12/15/2022 |
NOA North American Construction Group | quarterly | $0.08 | 11/29/2022 | 1/6/2023 | 1/6/2023 |
PZA Pizza Pizza Royalty | monthly | $0.07 | 11/29/2022 | 11/30/2022 | 12/15/2022 |
SIA Sienna Senior Living | monthly | $0.0780 | 11/29/2022 | 11/30/2022 | 12/15/2022 |
SGY Surge Energy | monthly | $0.0350 | 11/29/2022 | 12/15/2022 | 12/15/2022 |
TWC TWC Enterprises | quarterly | $0.05 | 11/29/2022 | 12/15/2022 | 12/15/2022 |
AEM Agnico Eagle Mines | quarterly | $0.5530 | 11/30/2022 | 12/1/2022 | 12/15/2022 |
K Kinross Gold | quarterly | $0.03 | 11/30/2022 | 12/1/2022 | 12/15/2022 |
SJ Stella-Jones | quarterly | $0.20 | 11/30/2022 | 12/1/2022 | 12/16/2022 |
TA TransAlta | quarterly | $0.0550 | 11/30/2022 | 12/1/2022 | 1/1/2023 |
CF Canaccord Genuity Group | quarterly | $0.0850 | 12/1/2022 | 12/2/2022 | 12/15/2022 |
IMO Imperial Oil | quarterly | $0.44 | 12/1/2022 | 12/2/2022 | 1/1/2023 |
SU Suncor Energy | quarterly | $0.52 | 12/1/2022 | 12/2/2022 | 12/23/2022 |
Dividend Calendar – November 21st week
Company | Period | Amnt | Ex-Div Date | Record Date | Payable Date |
---|---|---|---|---|---|
FR First Majestic Silver | quarterly | $0.0080 | 11/21/2022 | 11/22/2022 | 12/2/2022 |
CVD iShares Convertible Bond Index ETF | monthly | $0.0720 | 11/21/2022 | 11/30/2022 | 11/30/2022 |
CMR iShares Premium Money Market ETF | monthly | $0.1240 | 11/21/2022 | 11/30/2022 | 11/30/2022 |
XIU iShares S&P/TSX 60 Index ETF | quarterly | $0.2360 | 11/21/2022 | 11/22/2022 | 11/30/2022 |
KEY Keyera | monthly | $0.16 | 11/21/2022 | 12/15/2022 | 12/15/2022 |
MFC Manulife Financial | quarterly | $0.33 | 11/21/2022 | 11/22/2022 | 12/19/2022 |
NBLY Neighbourly Pharmacy | quarterly | $0.0450 | 11/21/2022 | 12/20/2022 | 12/20/2022 |
GIL Gildan Activewear | quarterly | $0.23 | 11/22/2022 | 11/23/2022 | 12/19/2022 |
RBA Ritchie Bros. Auctioneers | quarterly | $0.3680 | 11/22/2022 | 11/23/2022 | 12/14/2022 |
SLF Sun Life Financial | quarterly | $0.72 | 11/22/2022 | 12/30/2022 | 11/23/2022 |
EFX Enerflex | quarterly | $0.0250 | 11/23/2022 | 1/12/2023 | 1/12/2023 |
FTT Finning International | quarterly | $0.2360 | 11/23/2022 | 11/24/2022 | 12/8/2022 |
Y Yellow Pages | quarterly | $0.15 | 11/23/2022 | 12/15/2022 | 12/15/2022 |
PPL Pembina Pipeline | monthly | $0.2180 | 11/24/2022 | 11/25/2022 | 12/15/2022 |
SVM Silvercorp Metals | semi-annual | $0.0125 | 11/24/2022 | 11/25/2022 | 12/16/2022 |
VCM Vecima Networks | quarterly | $0.0550 | 11/24/2022 | 11/25/2022 | 12/19/2022 |
WEF Western Forest Products | quarterly | $0.0125 | 11/24/2022 | 12/16/2022 | 12/16/2022 |
GDC Genesis Land Development | none | $0.0750 | 11/25/2022 | 11/28/2022 | 12/15/2022 |
RUS Russel Metals | quarterly | $0.38 | 11/25/2022 | 12/15/2022 | 12/15/2022 |
Dividends (Definition)
Dividends are paid by companies to their shareholders. They constitute a portion of the company’s profit. It is the board of directors which proposes a rate called (Ratio of payment of the dividends or ‘Pay out ratio’. The ratio is a percentage of the profit. Example, a company made a profit of 1,000,000 $, and it decides to pay 50% in dividends and the rest will be reinvested in the company.
Amount of dividends $ 500,000
Number of outstanding shares: 100,000 shares
Each shareholder will receive $ 5 in dividends.
Dividends can be distributed quarterly or annually. In rare cases, companies pay their dividends monthly.
• “declaration date”: The declaration date is the day on which the board of directors announces its intention to pay a dividend.
• “ex-dividend date”: Date to be retained, each person who holds the share on this date is automatically eligible to receive the declared dividends.
Example: the ex-dividend date is May 3.
You must acquire the share at least 3 business days before the ex-dividend date, which is April 27.
You can sell the stock on May 4th and you will still receive your dividend.
• “payment date” / “payment date”: The payment date is the date on which the dividend will actually be paid. Everything is done automatically, there is nothing you can do.