Dividend Calendar – June 2023

Symbol | Company Name | Market Cap | Div Yield | Ex-Div Date | Payout Date |
RCI | Rogers Communications Inc. | 25.03B | 3.05% | 6/8/2023 | 7/5/2023 |
TECK | Teck Resources Limited | 23.30B | 0.84% | 6/14/2023 | 6/30/2023 |
QSR | Restaurant Brands International Inc. | 33.05B | 2.97% | 6/21/2023 | 7/6/2023 |
BCE | BCE Inc. | 43.74B | 5.81% | 6/14/2023 | 7/15/2023 |
SU | Suncor Energy Inc. | 38.36B | 5.12% | 6/2/2023 | 6/26/2023 |
FNV | Franco-Nevada Corporation | 30.56B | 0.82% | 6/14/2023 | 6/29/2023 |
CP | Canadian Pacific Kansas City Limited | 76.01B | 0.69% | 6/29/2023 | 7/31/2023 |
CNQ | Canadian Natural Resources Limited | 62.01B | 4.29% | 6/15/2023 | 7/5/2023 |
CVE | Cenovus Energy Inc. | 30.98B | 1.94% | 6/14/2023 | 6/30/2023 |
TFII | TFI International Inc. | 9.29B | 1.16% | 6/29/2023 | 7/17/2023 |
AETUF | ARC Resources Ltd. | 7.78B | 3.17% | 6/29/2023 | 7/17/2023 |
TU | TELUS Corporation | 29.67B | 5.04% | 6/8/2023 | 7/4/2023 |
PBA | Pembina Pipeline Corporation | 17.85B | 5.96% | 6/14/2023 | 6/30/2023 |
NTR | Nutrien Ltd. | 31.57B | 3.11% | 6/29/2023 | 7/14/2023 |
MEOH | Methanex Corporation | 2.93B | 1.56% | 6/15/2023 | 6/30/2023 |
IGIFF | IGM Financial Inc. | 6.92B | 5.75% | 6/29/2023 | 7/31/2023 |
ATGFF | AltaGas Ltd. | 4.96B | 4.55% | 6/15/2023 | 6/30/2023 |
BRKFF | Brookfield Office Properties Inc. PFD CL AAA SER P | 8.48B | 10.70% | 6/14/2023 | 6/30/2023 |
CPXWF | Capital Power Corporation | 4.05B | 4.94% | 6/29/2023 | 7/31/2023 |
CTRRF | CT Real Estate Investment Trust | 2.71B | 5.43% | 6/29/2023 | – |
FSV | FirstService Corporation | 6.46B | 0.57% | 6/29/2023 | 7/7/2023 |
GBNXF | Gibson Energy Inc. | 2.32B | 6.85% | 6/29/2023 | 7/17/2023 |
HRNNF | Hydro One Limited | 17.58B | 2.97% | 6/6/2023 | 6/30/2023 |
KEYUF | Keyera Corp. | 5.52B | 5.48% | 6/14/2023 | 6/30/2023 |
LBLCF | Loblaw Companies Limited | 29.56B | 1.31% | 6/14/2023 | 7/1/2023 |
SNMSF | Spin Master Corp. | 2.84B | 0.48% | 6/29/2023 | 7/14/2023 |
STLJF | Stella-Jones Inc. | 2.59B | 1.44% | 6/2/2023 | 6/23/2023 |
TCKRF | Teck Resources Limited | 23.30B | 0.53% | 6/14/2023 | 6/30/2023 |
TCN | Tricon Residential Inc. | 2.25B | 2.81% | 6/29/2023 | 7/15/2023 |
TMTNF | Toromont Industries Ltd. | 6.47B | 1.51% | 6/8/2023 | 7/5/2023 |
TPZEF | Topaz Energy Corp. | 2.13B | 5.73% | 6/14/2023 | 6/15/2023 |
WIPKF | Winpak Ltd. | 2.24B | 0.26% | 6/30/2023 | 7/14/2023 |
WNGRF | George Weston Limited | 17.75B | 1.49% | 6/14/2023 | 7/1/2023 |
Review of BMO’s low volatility ETFs: ZLB and ZLU
4 Highest Dividend paying Stocks near their 52 weeks lows
Dividend Calendar – May 2023
Symbol | Company Name | Market Cap | Div Yield | Ex-Div Date | Payout Date |
AEM | Agnico Eagle Mines Limited | 29.25B | 2.70% | 5/31/2023 | 6/15/2023 |
IMO | Imperial Oil Limited | 27.14B | 2.54% | 6/1/2023 | 7/1/2023 |
TFPM | Triple Flag Precious Metals Corp. | 3.24B | 0.92% | 5/30/2023 | 6/15/2023 |
OTEX | Open Text Corporation | 11.08B | 2.29% | 6/1/2023 | 6/23/2023 |
KGC | Kinross Gold Corporation | 6.81B | 2.16% | 5/31/2023 | 6/15/2023 |
GOLD | Barrick Gold Corporation | 34.71B | 2.02% | 5/30/2023 | 6/15/2023 |
LUNMF | Lundin Mining Corporation | 6.16B | 3.41% | 6/1/2023 | 6/21/2023 |
WPM | Wheaton Precious Metals Corp. | 23.46B | 1.16% | 5/18/2023 | 6/2/2023 |
TRI | Thomson Reuters Corporation | 59.13B | 1.45% | 5/17/2023 | 6/15/2023 |
ENB | Enbridge Inc. | 80.43B | 6.64% | 5/12/2023 | 6/1/2023 |
WCN | Waste Connections, Inc. | 37.30B | 0.69% | 5/9/2023 | 5/24/2023 |
ERF | Enerplus Corporation | 3.06B | 1.42% | 5/30/2023 | 6/15/2023 |
GIL | Gildan Activewear Inc. | 5.39B | 2.29% | 5/23/2023 | 6/19/2023 |
MGA | Magna International Inc. | 15.07B | 3.44% | 5/18/2023 | 6/2/2023 |
ACLLF | ATCO Ltd. | 3.82B | 4.19% | 5/31/2023 | 6/30/2023 |
AQN.U | Algonquin Power & Utilities Corp. | 6.14B | 12.29% | 5/31/2023 | 6/15/2023 |
BAM | Brookfield Asset Management Ltd. | 12.81B | 0.99% | 5/30/2023 | 6/30/2023 |
BOWFF | Boardwalk Real Estate Investment Trust | 2.29B | 1.79% | 5/30/2023 | 6/15/2023 |
CDUAF | Canadian Utilities Limited | 7.96B | 4.56% | 5/3/2023 | 6/1/2023 |
EBBGF | Enbridge Inc. CUM PREF SHS SR1 | 80.43B | 6.58% | 5/12/2023 | 6/1/2023 |
EBBNF | Enbridge Inc. CUM RED PF S L | 80.43B | 6.69% | 5/12/2023 | 6/1/2023 |
EBGEF | Enbridge Inc. RED PRF SHS SER5 | 80.43B | 6.26% | 5/12/2023 | 6/1/2023 |
FCXXF | First Capital Real Estate Investment Trust | 2.39B | 4.71% | 5/30/2023 | 6/15/2023 |
FINGF | Finning International Inc. | 4.01B | 2.64% | 5/24/2023 | 6/8/2023 |
FTRSF | Fortis Inc. CUM RD 5Y SR G | 22.22B | 6.25% | 5/16/2023 | 6/1/2023 |
GWLIF | Great-West Lifeco Inc. | 26.51B | 5.38% | 5/30/2023 | 6/30/2023 |
IAFNF | iA Financial Corporation Inc. | 6.38B | 3.26% | 5/25/2023 | 6/15/2023 |
MTRAF | Metro Inc. | 13.41B | 1.48% | 5/9/2023 | 5/30/2023 |
PRMRF | Paramount Resources Ltd. | 3.29B | 4.43% | 5/12/2023 | 5/31/2023 |
SNCAF | SNC-Lavalin Group Inc. | 4.56B | 0.23% | 5/19/2023 | 6/6/2023 |
TMXXF | TMX Group Limited | 5.99B | 2.43% | 5/18/2023 | 6/2/2023 |
TRSWF | TransAlta Renewables Inc. | 2.43B | 7.86% | 5/12/2023 | 5/31/2023 |

Dividends (Definition)
Dividends are paid by companies to their shareholders. They constitute a portion of the company’s profit. It is the board of directors which proposes a rate called (Ratio of payment of the dividends or ‘Pay out ratio’. The ratio is a percentage of the profit. Example, a company made a profit of 1,000,000 $, and it decides to pay 50% in dividends and the rest will be reinvested in the company.
Amount of dividends $ 500,000
Number of outstanding shares: 100,000 shares
Each shareholder will receive $ 5 in dividends.
Dividends can be distributed quarterly or annually. In rare cases, companies pay their dividends monthly.
• “declaration date”: The declaration date is the day on which the board of directors announces its intention to pay a dividend.
• “ex-dividend date”: Date to be retained, each person who holds the share on this date is automatically eligible to receive the declared dividends.
Example: the ex-dividend date is May 3.
You must acquire the share at least 3 business days before the ex-dividend date, which is April 27.
You can sell the stock on May 4th and you will still receive your dividend.
• “payment date” / “payment date”: The payment date is the date on which the dividend will actually be paid. Everything is done automatically, there is nothing you can do.