The North American stock markets remain marked by great volatility. From the precipitous market decline at the start of the pandemic to recent highs in 2021, the market has certainly tested the nerves of investors. But when looking for the best stocks, investors should consider long-term performance, not short-term volatility. To help you, we have compiled 3 lists of the best North American stocks:
- the best Mega-cap stocks in terms of performance over the last 52 weeks. Mega cap means the company must be worth more than $200 billion in the market;
- the best Canadian large cap stocks (Large cap) in terms of performance over the last 52 weeks. Large cap means the company must be worth more than $10 billion in the market;
- the best Canadian mid-cap stocks in terms of performance over the last 52 weeks. Midcap means that the company must have a market value of more than $2 billion and be less than $10 billion;
- the best performing Canadian small cap stocks over the past 52 weeks. Smallcap means that the company must have a value greater than 300 Million dollars
Best Dividend Contenders by sector (High Dividend Yields)
US Stocks that pay monthly dividends (Full list by sector)
United States
Top 10 Best Performing Stocks 2022 : Mega cap
Titre | Name | 1M %Chg | 52W %Chg |
---|---|---|---|
CVX | Chevron | +6.32% | +66.53% |
COST | Costco Wholesale | +5.41% | +60.12% |
NVO | Novo Nordisk A/S ADR | +3.03% | +57.98% |
LLY | Eli Lilly and Co | +2.82% | +55.95% |
XOM | Exxon Mobil | +11.62% | +55.47% |
NVDA | Nvidia Corp | -16.20% | +44.30% |
TSLA | Tesla | +13.50% | +43.79% |
ABBV | Abbvie | -2.02% | +43.61% |
UNH | Unitedhealth Gr | +6.45% | +38.21% |
AZN | Astrazeneca Plc ADR | +7.96% | +32.22% |
Top 10 Best Performing Stocks: Large cap
Titre | Name | 1M %Chg | 52W %Chg |
---|---|---|---|
AR | Antero Resources | +38.20% | +277.19% |
CAR | Avis Budget Gr | +0.60% | +264.45% |
DVN | Devon Energy | +9.16% | +188.74% |
MRO | Marathon Oil | +15.94% | +151.74% |
OXY | Occidental Petroleum | +8.53% | +148.74% |
EQT | Eqt Corp | +59.92% | +147.55% |
APA | Apa Corp | +13.81% | +146.32% |
CLR | Continental Res | +7.74% | +143.05% |
TRGP | Targa Res | +14.37% | +140.18% |
AA | Alcoa | +4.60% | +139.34% |
Top 10 Best Performing Stocks 2022 : Mid cap
Titre | Name | 1M %Chg | 52W %Chg |
---|---|---|---|
IVT | Inventrust Pptys | +5.94% | +2,079.29% |
AMR | Alpha Metallurgical Res | +29.20% | +1,063.21% |
BTU | Peabody Energy | +41.59% | +702.59% |
LXU | Lsb Industries | +18.61% | +442.36% |
BTEGF | Baytex Energy | +20.70% | +394.30% |
HPK | Highpeak Energy | +58.18% | +343.54% |
WFRD | Weatherford Int | +23.24% | +262.29% |
CRK | Comstock Res | +85.30% | +252.23% |
RRC | Range Res | +23.13% | +251.88% |
ARCH | Arch Res | +10.08% | +241.11% |
TELL | Tellurian | +49.24% | +240.99% |
Top 10 Best Performing Stocks 2022: Small cap
Titre | Name | 1M %Chg | 52W %Chg |
---|---|---|---|
IPOOF | Inplay Oil Corp | +36.92% | +764.08% |
LWLG | Lightwave Logic | +32.36% | +621.76% |
OBE | Obsidian Energy | +25.54% | +614.62% |
VTNR | Vertex Energy | +0.72% | +579.88% |
CISO | Cerberus Cyber Sentinel | -34.31% | +555.83% |
CEIX | Consol Energy | +43.49% | +415.96% |
HUDI | Huadi International Gr Co. | +19.19% | +410.86% |
SD | Sandridge Energy | +31.90% | +404.85% |
PTHRF | Pantheon Res Plc Ord | +17.12% | +402.37% |
METC | Ramaco Resources | +17.51% | +382.22% |
Canada
Top 10 Best Performing Stocks 2022 : Large cap
Titre | Name | 1M %Chg | 52W %Chg |
---|---|---|---|
TOU | Tourmaline Oil | +25.01% | +159.56% |
ARX | Arc Resources | +17.78% | +134.36% |
OVV | Ovintiv | +11.98% | +130.77% |
CVE | Cenovus Energy | +17.31% | +129.75% |
CNQ | Canadian Natural Res | +10.30% | +120.03% |
NTR | Nutrien | +13.03% | +109.11% |
IMO | Imperial Oil | +18.75% | +101.66% |
TECK-B | Teck Res Ltd Cl B | +11.55% | +94.88% |
TECK-A | Teck Res Ltd Cl A | +19.04% | +90.05% |
CCO | Cameco | +11.21% | +89.02% |
Best dividend stocks to buy – Dividend aristocrats 2022
Full list of ‘Dividend Kings’ stocks by sector – 2022
Top 10 Best Performing Stocks 2022 : Mid cap
Titre | Name | 1M %Chg | 52W %Chg |
---|---|---|---|
FIL | Filo Mining | +43.95% | +642.20% |
NVA | Nuvista Energy | +19.77% | +422.48% |
BTE | Baytex Energy | +20.77% | +401.53% |
SGML.VN | Sigma Lithium | +41.77% | +317.75% |
BIR | Birchcliff Energy | +44.75% | +242.41% |
VET | Vermilion Energy | +11.32% | +224.65% |
AAV | Advantage Oil & Gas | +41.62% | +224.46% |
POU | Paramount Resources | +10.07% | +223.60% |
MEG | Meg Energy | +6.43% | +186.49% |
PEY | Peyto Expl and Dvlpmnt | +33.36% | +175.67% |
Top 10 Best Performing Stocks 2022: Small cap
Titre | Name | 1M %Chg | 52W %Chg |
---|---|---|---|
EMO.VN | Emerita Res | -21.85% | +825.49% |
IPO | Inplay Oil | +36.47% | +780.39% |
ASE.CN | Asante Gold | +36.02% | +776.00% |
IBAT.CN | International Battery Metals Ltd | +20.20% | +704.05% |
NPK | Verde Agritech | +20.00% | +688.43% |
NGEX.VN | Ngex Minerals | +70.94% | +614.29% |
OBE | Obsidian Energy | +23.96% | +614.11% |
JOY | Journey Energy | +13.50% | +611.54% |
PNE | Pine Cliff Energy | +68.75% | +535.29% |
GMG.VN | Graphene Manufacturing Gr | +43.83% | +453.75% |