In this article we will publish the complete list of stocks making the “S&P 500 Dividend aristocrat” by sector. Also, we will review the strategy of investing in dividend stocks. The “S&P 500 Aristocratic Dividend” is one of the most attractive indices for investors looking for a quality dividend Name and Symbols. The criteria’s for admission to the “S&P 500 Dividend Aristocrats” are very strict. The stocks that make up the list must have had 25 consecutive years history of increasing their dividends. The index is mainly composed of large cap stocks (Bluechips). If you are looking for the Best dividend stock to buy, there is no question that Dividend aristocrats are a good starting point.
US Stocks that pay monthly dividends (Full list by sector)
Investing in dividend-paying stocks
Investing in dividend paying stocks is a strategy that appeals to young and old investors. Here is a quick reminder of the main concepts to keep in mind before applying this strategy:
Investment horizon: 5 years or more minimum. The strategy of investing in dividend paying stocks is not suitable for an investor with a short term horizon (less than 5 years).
Objective: The strategy can help you build passive income or further grow your capital by reinvesting the dividends received.
Risk Tolerance: Medium (provided you restrict yourself to selecting quality securities and having a diversified portfolio across several sectors).
About the list
The list of S&P 500 Dividend Aristocrats (as of January 24th, 2022). The research firm Standard and Poors updates this list annually. In the update, Standard & Poor’s withdraws securities that would not have increased their dividend payments from the previous year. The index is rebalanced quarterly in January, April, July and October.
Again, the list is just a starting point to begin your research! The list has been organized by industry to make it easier for you to build a diversified portfolio.
Latest updates to S&P 500 Dividend Aristocrats

Full list of ‘Dividend Kings’ stocks by sector – 2022
Best dividend stocks to buy (Industrial)
Dividend yield and Number of years with consecutive dividend increases
Ticker | Name | Div Yld | DGR Streak Years |
MMM | 3M Co. | 5.2% | 64 |
SWK | Stanley Black & Decker | 4.0% | 55 |
MATW | Matthews International | 3.8% | 28 |
CAT | Caterpillar Inc. | 2.8% | 29 |
ITW | Illinois Tool Works, Inc. | 2.8% | 59 |
GRC | Gorman-Rupp Co. | 2.7% | 49 |
EMR | Emerson Electric Co. | 2.7% | 65 |
RTX | Raytheon Technologies | 2.6% | 28 |
AOS | A.O. Smith Corp. | 2.2% | 28 |
GD | General Dynamics | 2.2% | 31 |
BRC | Brady Corp. | 2.2% | 37 |
MGRC | McGrath Rentcorp | 2.1% | 31 |
PH | Parker-Hannifin | 2.1% | 66 |
PNR | Pentair plc | 2.0% | 45 |
CNI | Canadian National Railway | 2.0% | 27 |
ABM | ABM Industries Inc. | 2.0% | 54 |
DCI | Donaldson Co. Inc. | 1.8% | 26 |
ADP | Automatic Data Processing | 1.8% | 47 |
LECO | Lincoln Electric Holdings | 1.7% | 26 |
TNC | Tennant Co. | 1.7% | 50 |
TRI | Thomson-Reuters Corp | 1.7% | 29 |
DOV | Dover Corp. | 1.7% | 67 |
MSA | MSA Safety Inc | 1.6% | 52 |
EXPD | Expeditors Int Of Washington | 1.5% | 27 |
GGG | Graco Inc. | 1.4% | 25 |
GWW | W.W. Grainger | 1.4% | 51 |
NDSN | Nordson Corp. | 1.2% | 58 |
CTAS | Cintas Corporation | 1.2% | 39 |
CSL | Carlisle Companies | 1.1% | 46 |
BMI | Badger Meter Inc. | 1.0% | 30 |
FELE | Franklin Electric Co., Inc. | 0.9% | 30 |
ROP | Roper Technologies Inc | 0.7% | 29 |
Septembre 23rd, 2022 – Source: Suredividends
Dividend Growth and Payout ratio
Ticker | Dividend Growth 1yr | Dividend Growth 5yr | Dividend Payout Ratio |
MMM | 0,7% | 4,9% | 81,7% |
SWK | 1,3% | 4,9% | 52,3% |
MATW | 2,3% | 3,0% | N/A |
CAT | 8,1% | 9,0% | 36,0% |
ITW | 7,0% | 9,4% | 57,4% |
GRC | 9,7% | 6,3% | 80,5% |
EMR | 2,0% | 1,2% | 38,6% |
RTX | 7,8% | 70,5% | |
AOS | 7,7% | 14,9% | 34,2% |
GD | 5,9% | 8,4% | 41,1% |
BRC | 2,3% | 1,6% | 30,9% |
MGRC | 4,6% | 11,8% | 44,8% |
PH | 29,1% | 15,0% | 46,5% |
PNR | 5,0% | 24,4% | |
CNI | 31,3% | ||
ABM | 2,6% | 2,8% | 24,3% |
DCI | 4,5% | 5,0% | 35,6% |
ADP | 11,8% | 10,5% | 59,0% |
LECO | 35,9% | ||
TNC | 8,7% | 3,5% | 33,1% |
TRI | 5,2% | 201,7% | |
DOV | 1,0% | 1,4% | 25,4% |
MSA | 4,5% | 5,6% | 164,3% |
EXPD | 13,8% | ||
GGG | 12,0% | 9,6% | 32,0% |
GWW | 6,2% | 6,1% | 26,0% |
NDSN | 27,5% | 16,7% | 26,3% |
CTAS | 34,2% | ||
CSL | 38,9% | 15,2% | 16,3% |
BMI | 12,5% | 11,6% | 37,5% |
FELE | 11,4% | 12,6% | 20,3% |
ROP | 10,2% | 12,1% | 9,0% |

Best dividend stocks to buy (Health)
Dividend yield and Number of years with consecutive dividend increases
Ticker | Name | Div Yld | DGR Streak Years |
WBA | Walgreens Boots Alliance Inc | 5.8% | 47 |
ABBV | Abbvie Inc | 3.9% | 50 |
MDT | Medtronic Plc | 3.3% | 45 |
CAH | Cardinal Health, Inc. | 2.9% | 35 |
JNJ | Johnson & Johnson | 2.7% | 60 |
ABT | Abbott Laboratories | 1.9% | 50 |
BDX | Becton, Dickinson And Co. | 1.5% | 50 |
SYK | Stryker Corp. | 1.3% | 28 |
WST | West Pharmaceutical Services, Inc. | 0.3% | 28 |
Septembre 23rd, 2022 – Source: Suredividends
Dividend Growth and Payout ratio
Ticker | Dividend Growth 1yr | Dividend Growth 5yr | Dividend Payout Ratio |
WBA | 0,5% | 3,7% | 30,3% |
ABBV | 8,5% | 17,1% | 77,2% |
MDT | 7,9% | 8,1% | 67,0% |
CAH | 1,0% | 1,4% | N/A |
JNJ | 6,6% | 6,1% | 63,1% |
ABT | 4,4% | 12,1% | 38,4% |
BDX | 4,8% | 3,0% | 59,1% |
SYK | 10,3% | 10,3% | 49,8% |
WST | 5,9% | 5,2% | 8,0% |
Best dividend stocks to buy (Financial)
Dividend yield and Number of years with consecutive dividend increases
Ticker | Name | Div Yld | DGR Streak Years |
BEN | Franklin Resources | 4,9% | 42 |
TROW | T. Rowe Price Group | 4,5% | 36 |
FLIC | First Of Long Island Corp. | 4,4% | 44 |
ORI | Old Republic International | 4,3% | 41 |
UBSI | United Bankshares, Inc. | 3,9% | 48 |
CTBI | Community Trust Bancorp | 3,8% | 41 |
SBSI | Southside Bancshares | 3,6% | 28 |
AROW | Arrow Financial Corp. | 3,5% | 27 |
TYCB | Calvin b. Taylor Bankshares | 3,2% | 31 |
OZK | Bank OZK | 3,2% | 26 |
EFSI | Eagle Financial Services, Inc. | 3,1% | 35 |
WABC | Westamerica Bancorporation | 3,0% | 29 |
TMP | Tompkins Financial Corp | 3,0% | 35 |
CINF | Cincinnati Financial Corp. | 3,0% | 62 |
NIDB | Northeast Indiana Bancorp | 2,8% | 27 |
FFMR | First Farmers Financial Corp | 2,8% | 31 |
CBU | Community Bank System | 2,7% | 30 |
EBTC | Enterprise Bancorp, Inc. | 2,7% | 28 |
AFL | Aflac Inc. | 2,7% | 40 |
SRCE | 1st Source Corp. | 2,7% | 35 |
CFR | Cullen Frost Bankers Inc. | 2,5% | 29 |
CPKF | Chesapeake Financial Shares | 2,5% | 29 |
THFF | First Financial Corp. – Indiana | 2,3% | 34 |
PSBQ | PSB Holdings Inc (WI) | 2,2% | 29 |
ERIE | Erie Indemnity Co. | 2,0% | 32 |
CB | Chubb Limited | 1,8% | 29 |
UMBF | UMB Financial Corp. | 1,7% | 30 |
FMCB | Farmers & Merchants Bancorp | 1,6% | 57 |
SEIC | SEI Investments Co. | 1,5% | 31 |
CBSH | Commerce Bancshares | 1,5% | 53 |
BANF | Bancfirst Corp. | 1,5% | 28 |
RNR | RenaissanceRe Holdings | 1,1% | 27 |
SPGI | S&P Global | 1,1% | 49 |
RLI | RLI Corp. | 1,0% | 47 |
BRO | Brown & Brown | 0,7% | 28 |
Septembre 23rd, 2022 – Source: Suredividends
List of dividend aristocrats that pay monthly dividends

Dividend Growth and Payout ratio
Ticker | Dividend Growth 1yr | Dividend Growth 5yr | Dividend Payout Ratio |
BEN | 3,6% | 4,7% | 33,6% |
TROW | 11,1% | 11,4% | N/A |
FLIC | 5,3% | 5,9% | 41,0% |
ORI | 354,5% | 38,7% | 27,9% |
MCY | N/A | ||
UBSI | 2,9% | 1,1% | 55,0% |
CTBI | 10,0% | 5,9% | 35,8% |
SBSI | 466,7% | 76,2% | 39,9% |
AROW | 35,2% | ||
TYCB | N/A | ||
OZK | 28,1% | ||
EFSI | 3,6% | 4,7% | N/A |
WABC | 2,4% | 1,0% | 48,7% |
TMP | 5,6% | 3,9% | 38,7% |
CINF | 9,5% | 6,7% | 79,6% |
NIDB | 0,0% | 3,7% | N/A |
FFMR | 23,5% | 4,3% | N/A |
CBU | 2,3% | 5,3% | 53,0% |
EBTC | N/A | ||
AFL | 21,2% | 22,9% | |
SRCE | 3,2% | 9,9% | 26,4% |
CFR | 16,0% | 8,8% | 47,7% |
CPKF | 15,4% | 2,9% | N/A |
THFF | 22,4% | ||
PSBQ | N/A | ||
ERIE | 7,2% | 5,7% | 77,5% |
CB | 3,8% | 3,2% | 19,5% |
UMBF | 0,0% | 6,1% | 17,2% |
FMCB | N/A | ||
SEIC | 19,1% | ||
CBSH | 27,3% | ||
BANF | 5,9% | 11,4% | 30,3% |
RNR | 2,8% | 2,9% | N/A |
SPGI | 10,4% | 15,7% | 24,1% |
RLI | 4,0% | 27,3% | |
BRO | 18,9% |
Best dividend stocks to buy (Technology)
Dividend yield and Number of years with consecutive dividend increases
Ticker | Name | Div Yld | DGR Streak Years |
IBM | International Business Machines | 5,3% | 27 |
CSVI | Computer Services | 2,0% | 51 |
JKHY | Jack Henry & Associates | 1,0% | 32 |
Septembre 23rd, 2022 – Source: Suredividends
Dividend Growth and Payout ratio
Ticker | Dividend Growth 1yr | Dividend Payout Ratio |
IBM | 0,6% | 102,6% |
CSVI | 7,4% | N/A |
JKHY | 6,5% | 38,9% |
Best dividend stocks to buy (Materials)
Dividend yield and Number of years with consecutive dividend increases
Ticker | Name | Div Yld | DGR Streak Years |
MDU | MDU Resources Gr | 3,0% | 30 |
APD | Air Products & Chemicals | 2,7% | 40 |
PPG | PPG Industries, Inc. | 2,2% | 51 |
RPM | RPM International | 1,9% | 48 |
NUE | Nucor Corp. | 1,8% | 49 |
LIN | Linde Plc | 1,7% | 29 |
SCL | Stepan Co. | 1,4% | 54 |
ECL | Ecolab, Inc. | 1,4% | 30 |
FUL | H.B. Fuller Co | 1,2% | 53 |
SHW | Sherwin-Williams | 1,2% | 44 |
ALB | Albemarle | 0,6% | 27 |
23 Septembre 2022

Dividend Growth and Payout ratio
Ticker | Dividend Growth 1yr | Dividend Growth 5yr | Dividend Payout Ratio |
MDU | 53,4% | ||
APD | 8,0% | 11,3% | 60,3% |
PPG | 5,1% | 6,6% | 52,1% |
RPM | 5,3% | 4,6% | 42,3% |
NUE | 23,5% | 5,8% | 5,8% |
LIN | 65,7% | ||
SCL | 20,5% | ||
ECL | 6,3% | 4,5% | 53,0% |
FUL | 23,3% | ||
SHW | 9,1% | 35,2% | |
ALB | 1,3% | 4,3% | 70,2% |
Best dividend stocks to buy (Consumer discretionary)
Dividend yield and Number of years with consecutive dividend increases
Ticker | Name | Div Yld | DGR Streak Years |
VFC | VF Corp. | 5,5% | 49 |
LEG | Leggett & Platt | 5,1% | 51 |
SON | Sonoco Products | 3,4% | 40 |
PII | Polaris Inc | 2,5% | 26 |
GPC | Genuine Parts | 2,3% | 66 |
LOW | Lowe`s Cos. | 2,2% | 60 |
MCD | McDonald`s | 2,2% | 46 |
ATR | Aptargroup | 1,5% | 28 |
23 Septembre 2022

Dividend Growth and Payout ratio
Ticker | Dividend Growth 1yr | Dividend Growth 5yr | Dividend Payout Ratio |
VFC | 2,0% | 1,7% | 76,3% |
LEG | 4,8% | 4,1% | 59,5% |
SON | 8,9% | 4,7% | 43,3% |
PII | 1,6% | 1,3% | 58,6% |
GPC | 9,8% | 5,8% | 44,9% |
LOW | 31,3% | 20,7% | 27,3% |
MCD | 7,0% | 6,4% | 67,3% |
ATR | 0,0% | 3,5% | 44,1% |
Best dividend stocks to buy (Consumer staples)
Dividend yield and Number of years with consecutive dividend increases
Ticker | Name | Div Yld | DGR Streak Years |
MO | Altria Group Inc. | 8,7% | 53 |
UVV | Universal Corp. | 6,5% | 51 |
KMB | Kimberly-Clark | 3,8% | 50 |
CLX | Clorox Co. | 3,3% | 45 |
KO | Coca-Cola | 3,0% | 60 |
SJM | J.M. Smucker | 2,9% | 26 |
TGT | Target | 2,8% | 54 |
PEP | PepsiCo Inc | 2,7% | 50 |
PG | Procter & Gamble | 2,7% | 66 |
CL | Colgate-Palmolive | 2,5% | 60 |
SYY | Sysco | 2,4% | 52 |
ANDE | Andersons Inc. | 2,3% | 26 |
HRL | Hormel Foods | 2,2% | 56 |
LANC | Lancaster Colony | 1,9% | 59 |
MKC | McCormick & Co. | 1,9% | 35 |
ADM | Archer Daniels Midland | 1,9% | 47 |
WMT | Walmart Inc | 1,7% | 49 |
CHD | Church & Dwight | 1,4% | 26 |
BF.B | Brown-Forman | 1,1% | 32 |
TR | Tootsie Roll Industries | 1,0% | 54 |
23 Septembre 2022
Dividend Growth and Payout ratio
Ticker | Dividend Growth 1yr | Dividend Growth 5yr | Dividend Payout Ratio |
MO | 4,4% | 7,3% | 370,4% |
UVV | 1,3% | 7,9% | 87,9% |
KMB | 1,8% | 3,6% | 86,3% |
CLX | 1,7% | 7,0% | 123,5% |
KO | 4,8% | 3,5% | 78,2% |
SJM | 3,0% | 5,5% | 72,8% |
TGT | 20,0% | 11,7% | 41,9% |
PEP | 7,0% | 7,4% | 66,4% |
PG | 5,0% | 5,8% | 62,0% |
CL | 4,4% | 3,3% | 79,3% |
SYY | 4,3% | 8,2% | 71,4% |
ANDE | 2,9% | 2,4% | 18,6% |
HRL | 6,1% | 8,9% | 55,6% |
LANC | 6,7% | 5,9% | 97,7% |
MKC | 8,8% | 57,0% | |
ADM | 8,1% | 4,6% | 24,6% |
WMT | 1,8% | 1,9% | 44,3% |
CHD | 4,0% | 6,7% | 32,9% |
BF.B | 0,0% | 40,2% | |
TR | 0,0% | 0,0% | 35,5% |
Best dividend stocks to buy (Real estate)
Dividend yield and Number of years with consecutive dividend increases
Ticker | Name | Div Yld | DGR Streak Years |
UHT | Universal Health Realty Income | 6,4% | 36 |
NNN | National Retail Properties | 5,2% | 21 |
FRT | Federal Realty Investment | 4,8% | 55 |
O | Realty Income | 4,8% | 26 |
ESS | Essex Property Trust | 3,5% | 27 |
23 Septembre 2022
Dividend Growth and Payout ratio
Ticker | Dividend Growth 1yr | Dividend Growth 5yr | Dividend Payout Ratio |
UHT | 1,4% | 1,3% | 35,5% |
NNN | 3,8% | 3,0% | 123,7% |
FRT | 0,9% | 1,6% | N/A |
O | 0,2% | 1,1% | 267,8% |
ESS | 5,3% | 4,7% | 143,6% |
Best dividend stocks to buy (Utilities)
Dividend yield and Number of years with consecutive dividend increases
Ticker | Name | Div Yld | DGR Streak Years |
UGI | UGI Corp. | 4,1% | 35 |
NWN | Northwest Natural Holding Co | 4,1% | 66 |
ETR | Entergy Corp. | 3,5% | 28 |
NJR | New Jersey Resources Corporation | 3,5% | 26 |
ED | Consolidated Edison, Inc. | 3,3% | 48 |
BKH | Black Hills Corporation | 3,2% | 50 |
WTRG | Essential Utilities Inc | 2,6% | 31 |
ATO | Atmos Energy Corp. | 2,4% | 38 |
SJW | SJW Group | 2,3% | 54 |
ARTNA | Artesian Resources Corp. | 2,1% | 26 |
MGEE | MGE Energy, Inc. | 2,1% | 45 |
NEE | NextEra Energy Inc | 2,0% | 26 |
AWR | American States Water Co. | 1,9% | 68 |
YORW | York Water Co. | 1,8% | 25 |
CWT | California Water Service Group | 1,8% | 54 |
MSEX | Middlesex Water Co. | 1,4% | 47 |
23 Septembre 2022
Dividend Growth and Payout ratio
Ticker | Dividend Growth 1yr | Dividend Growth 5yr | Dividend Payout Ratio |
UGI | 4,3% | 7,6% | 21,9% |
NWN | 77,7% | ||
ETR | 6,3% | 2,6% | 66,2% |
NJR | 0,0% | 5,9% | 47,5% |
ED | 1,9% | 2,7% | 68,1% |
BKH | 5,3% | 4,6% | 56,8% |
WTRG | 7,0% | 7,0% | 63,3% |
ATO | 8,8% | 7,0% | 48,7% |
SJW | 5,9% | 16,2% | 80,9% |
ARTNA | 4,6% | 3,0% | 57,3% |
MGEE | 5,2% | 4,8% | 54,1% |
NEE | 10,4% | 125,8% | |
AWR | 8,9% | 9,3% | 66,5% |
YORW | 4,0% | 4,0% | 58,1% |
CWT | 8,7% | 6,8% | 59,7% |
MSEX | 0,0% | 5,3% | 51,5% |
Best dividend stocks to buy (Energy)
Dividend yield and Number of years with consecutive dividend increases
Ticker | Name | Div Yld | DGR Streak Years |
ENB | Enbridge Inc | 6,7% | 27 |
XOM | Exxon Mobil Corp. | 3,9% | 39 |
CVX | Chevron Corp. | 3,7% | 35 |
NFG | National Fuel Gas Co. | 2,8% | 52 |
NC | Nacco Industries Inc. | 1,7% | 37 |
23 Septembre 2022