In this article we will publish the complete list of stocks making the “S&P 500 Dividend aristocrat” by sector. Also, we will review the strategy of investing in dividend stocks. The “S&P 500 Aristocratic Dividend” is one of the most attractive indices for investors looking for a quality dividend Name and Symbols. The criteria’s for admission to the “S&P 500 Dividend Aristocrats” are very strict. The stocks that make up the list must have had 25 consecutive years history of increasing their dividends. The index is mainly composed of large cap stocks (Bluechips). If you are looking for the Best dividend stock to buy, there is no question that Dividend aristocrats are a good starting point.

US Stocks that pay monthly dividends (Full list by sector)
Investing in dividend-paying stocks
Investing in dividend paying stocks is a strategy that appeals to young and old investors. Here is a quick reminder of the main concepts to keep in mind before applying this strategy:
Investment horizon: 5 years or more minimum. The strategy of investing in dividend paying stocks is not suitable for an investor with a short term horizon (less than 5 years).
Objective: The strategy can help you build passive income or further grow your capital by reinvesting the dividends received.
Risk Tolerance: Medium (provided you restrict yourself to selecting quality securities and having a diversified portfolio across several sectors).
About the list
The list of S&P 500 Dividend Aristocrats. The research firm Standard and Poors updates this list annually. In the update, Standard & Poor’s withdraws securities that would not have increased their dividend payments from the previous year. The index is rebalanced quarterly in January, April, July and October.
Again, the list is just a starting point to begin your research! The list has been organized by industry to make it easier for you to build a diversified portfolio.
Latest updates to S&P 500 Dividend Aristocrats
Effective prior to the open of trading on Wednesday, March 1, 2023, VF Corp. (NYSE: VFC) will be removed from the S&P 500 Dividend Aristocrats Index as part of the monthly dividend review, as outlined in the index methodology.
Full list of ‘Dividend Kings’ stocks by sector – 2023
Best dividend stocks to buy (Industrial)
Company | Consecutive Years of Div Growth |
Dover (NYSE:DOV) | 67 |
Emerson Electric (NYSE:EMR) | 66 |
3M (NYSE:MMM) | 64 |
Illinois Tool Works (NYSE:ITW) | 58 |
Stanley Black & Decker (NYSE:SWK) | 55 |
W.W. Grainger (NYSE:GWW) | 51 |
Pentair (NYSE:PNR) | 46 |
Cintas (NASDAQ:CTAS) | 39 |
A.O. Smith (NYSE:AOS) | 31 |
Roper Technologies (NYSE:ROP) | 30 |
Caterpillar (NYSE:CAT) | 29** |
Expeditors International of Washington (NASDAQ:EXPD) | 29 |
General Dynamics (NYSE:GD) | 25 |
Financial ratios
Best dividend stocks to buy (Health)

Company | Consecutive Years of Div Growth |
Johnson & Johnson (NYSE:JNJ) | 60 |
Becton, Dickinson & Co. (NYSE:BDX) | 51 |
AbbVie (NYSE:ABBV) | 51 |
Abbott Laboratories (NYSE:ABT) | 50 |
Medtronic (NYSE:MDT) | 45 |
Cardinal Health (NYSE:CAH) | 36 |
West Pharmaceutical Services, Inc. (NYSE:WST) | 30 |
Financial ratios
Best dividend stocks to buy (Financial)
Company | Consecutive Years of Div Growth |
Cincinnati Financial (NASDAQ:CINF) | 61 |
S&P Global (NYSE:SPGI) | 49 |
Franklin Resources (NYSE:BEN) | 41 |
Aflac (NYSE:AFL) | 39 |
T. Rowe Price Group (NASDAQ:TROW) | 36 |
Chubb (NYSE:CB) | 29 |
Brown & Brown (NYSE:BRO) | 29 |
Financial ratios
Best dividend stocks to buy (Technology)
Company | Consecutive Years of Div Growth |
Automatic Data Processing (NASDAQ:ADP) | 48 |
International Business Machines (NYSE:IBM) | 28 |
Financial ratios
Best dividend stocks to buy (Materials)

Company | Consecutive Years of Div Growth |
PPG Industries (NYSE:PPG) | 51 |
Nucor (NYSE:NUE) | 50 |
Sherwin-Williams (NYSE:SHW) | 44 |
Air Products & Chemicals (NYSE:APD) | 40 |
Amcor PLC (NYSE:AMCR) | 40 |
Ecolab (NYSE:ECL) | 31 |
Linde (NYSE:LIN) | 29 |
Albemarle Corp. (NYSE:ALB) | 28 |
Financial ratios
Best dividend stocks to buy (Consumer discretionary)
Company | Consecutive Years of Div Growth |
Genuine Parts (NYSE:GPC) | 66 |
Target (NYSE:TGT) | 51 |
Lowe’s (NYSE:LOW) | 48 |
McDonald’s (NYSE:MCD) | 46 |
Financial ratios
Best dividend stocks to buy (Consumer staples)
Company | Consecutive Years of Div Growth |
Procter & Gamble (NYSE:PG) | 66 |
Coca-Cola (NYSE:KO) | 60 |
Colgate-Palmolive (NYSE:CL) | 59 |
Hormel Foods (NYSE:HRL) | 56 |
Sysco (NYSE:SYY) | 53 |
Kimberly-Clark (NYSE:KMB) | 50 |
PepsiCo (NASDAQ:PEP) | 49 |
Archer-Daniels-Midland (NYSE:ADM) | 49 |
Walmart (NYSE:WMT) | 49 |
Walgreens Boots Alliance (NASDAQ:WBA) | 47 |
Brown-Forman (B Shares) (NYSE:BF.B) | 38 |
McCormick & Co. (NYSE:MKC) | 37 |
Clorox (NYSE:CLX) | 36+* |
Church & Dwight (NYSE:CHD) | 26 |
Financial ratios
Best dividend stocks to buy (Real estate)
Company | Consecutive Years of Div Growth |
Federal Realty Investment Trust (NYSE:FRT) | 55 |
Essex Property Trust (NYSE:ESS) | 28 |
Realty Income Corporation (NYSE:O) | 28 |
Financial ratios
Best dividend stocks to buy (Utilities)
Company | Consecutive Years of Div Growth |
Consolidated Edison (NYSE:ED) | 48 |
Atmos Energy Corporation (NYSE:ATO) | 38 |
NextEra Energy Inc. (NYSE:NEE) | 28 |
Financial ratios
Best dividend stocks to buy (Energy)
Company | Consecutive Years of Dividend Growth |
ExxonMobil (NYSE:XOM) | 40 |
Chevron (NYSE:CVX) | 35 |