The stock market remains marked by great volatility. From the precipitous market decline at the onset of the pandemic to recent record highs in 2021, the market has certainly tested the courage of investors. To help you, we have compiled 3 lists:
– the best Mega caps in terms of performance since the start of the year. Mega caps means that the company must have a market value greater than $ 200 billion;
– the best large cap stocks in terms of performance since the start of the year. Large cap means that the company must have a market value greater than $ 10 billion;
– the best mid cap stocks in terms of performances since the start of the year. Mid cap means the company must have a market value greater than $2 Billion;
– the best small cap stocks in terms of performances since the start of the year. Small cap means the company must have a market value greater than $300 Millions dollars;
Best US Stocks in 2021 (Mega cap) by performance
Name | YTD %Chg | 3Y * %Chg |
ASML – Asml Hld NY Reg ADR | 63.1 | 290.1 |
LLY – Eli Lilly & Co | 55.4 | 156.6 |
NVDA – Nvidia | 55.3 | 218.2 |
GOOG – Alphabet Cl C | 55.2 | 119.8 |
GOOGL – Alphabet Cl A | 54.2 | 115.7 |
NVO – Novo Nordisk A/S ADR | 40.6 | 109.5 |
ORCL – Oracle Corp | 39.2 | 86.3 |
XOM – Exxon Mobil | 37.8 | -28.4 |
DHR – Danaher | 37.5 | 204.6 |
FB – Facebook Inc | 31.4 | 99.1 |
Similar posts:
Best US Stocks in 2021 (Large cap) by performance
Name | YTD %Chg | 3Y %Chg |
AMC – Amc Enter | 1,307.5 | 71.0 |
GME – Gamestop Corp | 679.1 | 858.2 |
BNTX – Biontech Se ADR | 408.3 | N/A |
MRNA – Moderna Inc | 301.1 | N/A |
ASAN – Asana Inc Cl A | 146.7 | N/A |
FUTU – Futu Holdings Ltd ADR | 133.9 | N/A |
LB – L Brands Inc | 114.9 | 155.8 |
TFII – Tfi Inter Inc | 113.4 | 206.7 |
FTNT – Fortinet Inc | 104.6 | 303.8 |
CLR – Continental Res | 101.4 | -49.3 |
Questrade: Get 50$ free trades when you open a Questrade account
Best US Stocks in 2021 (Mid cap) by performance
Name | YTD %Chg | 3Y %Chg |
SAVA – Cassava Sc | 1,194.1 | 7,710.6 |
AMEH – Apollo Med | 402.6 | 280.2 |
PRTA – Prothena | 355.4 | 265.1 |
UPST – Upstart | 214.0 | N/A |
SM – Sm Energy | 184.3 | -38.6 |
STFC – State Auto Finl | 180.3 | 59.9 |
MARA – Marathon Digital Hldgs Inc | 175.1 | 647.9 |
NTLA – Intellia Thera CS | 170.1 | 431.0 |
DDS – Dillard’s | 161.1 | 91.8 |
LC – Lendingclub | 160.9 | 49.3 |
Best US Stocks in 2021 (Small cap) by performance
Name | YTD %Chg | 3Y %Chg |
VTNR – Vertex Energy | 1,080.1 | 577.4 |
MOXC – Moxian Inc | 601.4 | 20.2 |
SGOC – Sgoco Gr | 451.7 | 676.7 |
EXPR – Express Inc | 424.1 | -54.7 |
PDSB – Pds Biotechnology Corp | 420.5 | -38.7 |
BTU – Peabody Energy Corp | 356.8 | -74.6 |
UXIN – Uxin Ltd ADR | 303.4 | -46.4 |
IDT – IDT Corp | 302.0 | 857.4 |
XYF – X Financial ADR | 289.5 | N/A |
OCGN – Ocugen Inc | 271.0 | -95.3 |
Disclaimer
The data on this website is for your information only. It does not constitute investment advice, or advice on tax or legal matters. Any information provided on this website does not constitute investment advice or investment recommendation nor does it constitute an offer to buy or sell or a solicitation of an offer to buy or sell shares or units in any of the investment funds or other financial instruments described on this website. Should you have any doubts about the meaning of the information provided herein, please contact your financial advisor or any other independent professional advisor.